Quantity: | |
---|---|
Automatic Heating
As soon as water temperature for shower drops to the setpoint, the heat pump starts working so as to ensure constant shower.
Advanced defrosting control mode ensures frost defrosting if there is and no frost if there is no frost. Defrosting conditions:
1) Coil temperature <-7 ° C;
2) Defrost interval > 45min;
3) 20% heat reduction (adjustable)
Wide Operation Ambient Temperature
EVI technology is adopted to enhance the units heating efficiency. The EVI system is a new system consisting of a EVI compressor, EVI technology, and a high efficiency subcooler. The combination of these technologies provides efficient performance.
Heating operation range: -25 ° C ~ 21 ° C
Cooling operating range: 21 ° C ~ 43 ° C
High COP
The energy efficiency ratio of the national standard heating condition reached 3.8. While ensuring the high energy efficiency of heating, the refrigeration energy efficiency reached 3.1 or more.
Air Source Heat Pump Advantages
Technology
Type | Commercial All-in-one Hotwater and Flooring Heating, Cooling Series | |||||
DF-CTS30II/00 | DF-CTS30II/01 | DF-CTS115II/11 | DF-CTS165II/12 | |||
Heating | Rated Heating Output | kw | 31 | 32 | 112 | 160 |
Heating Output | kw | 8.3 | 8.5 | 30 | 45.5 | |
COP | w/w | 3.73 | 3.76 | 3.73 | 3.52 | |
Cooling | Rated Cooling Output | kw | 24 | 25 | 100 | 125 |
Cooling Input | kw | 8 | 8.2 | 36.9 | 46.5 | |
COP | w/w | 3 | 3.05 | 2.71 | 2.69 | |
Power supply | v | 380 | 380 | 380 | 380 | |
IP Grade | - | IPX4 | IPX4 | IPX4 | IPX4 | |
Compressor | Type | - | Scroll | Scroll | Scroll | Scroll |
Number | Unit | 1 | 4 | 4 | ||
Air Heat Exchanger | Type | - | Finned Type | Finned Type | Finned Type | Finned Type |
Air Direction | - | Sideward | Sideward | Top | Top | |
Water Heat Exchanger | Type | - | Extension-type | Extension-type | Extension-type | Extension-type |
Water pressure | kPa | 45 | 60 | 71 | 70 | |
Pipe diameter | DN mm | 40 | 40 | 80 | 80 | |
Water circulation | m³/h | 7 | 7 | 19.26 | 34.5 | |
Refrigerant | R407C | R22 | R22 | R22 | ||
Size (Length*Width*Height) | 1500*550*1700 | 1500*550*1700 | 1900*2200*2250 | 2400*2050*2530 | ||
Noise | ≤64 | ≤64 | ≤74 | ≤74 | ||
Net Weight | 350 | 350 | 1100 | 2100 |
◆ Domestic hot water, high temperature requirements for water;
◆ Bathing, washing, cleaning, sauna, industrial water;
◆ Radiator heating, water temperature requirements 55 ~ 65 ℃;
◆ Fan coil heating, the water temperature requires 40~50 ℃;
◆ Low temperature floor radiant heating, water temperature 35~10 °C.
+
+
+
Flooring Heating Fan Coil Radiator Heating Cooling in Winter