Quantity: | |
---|---|
Air Source Heater Comparison
(Energy-saving, Eco-Friendly, Safety )
Water heater evolution |
| |||
Gas Water Heater | Electric Water Heater | Solar Water Heater | Air Energy Water Heater | |
Advantage comparison | Small Size, lower cost, fast water output | Unaffected by the weather, no air pollution, clean and sanitary | Energy-saving, eco-friendly, safety, fast hot water output in sunny summer | Unlimited by weather, electricity and water separated, "electricity takes up 25% of electric heater" |
Disadvantages comparison | Incomplete combustion, carbon monoxide poisoning
| Large space; heat pipe in hot water makes it easy to have electric shock; unsafety; short lifetime | Heating efficiency will be effected by weather, auxiliary electric heating will easily lead to electricity leakage. | Relatively high cost |
Safety Comparison | Less safety | Less safety | Relatively safety | More safety with electricity and water separated |
Convenience Comparison | Convenient | Pre-heating | Pre-heating in cloudy day | 24 hours hot water supply |
Intelligent Comparison | General | General | General | Intelligent main board control |
Heat efficiency Comparison | 85% | 90% | 1/3 | 400% |
Air Source Water Heater Features
CoreTechnology Advantages
Uniform Temperature Highly Heating Capacity Energy-Saving Creative Intelligent Cold Shield Protection
Customized Timing Function
It can be set the automation start the heating during the relative high environmental temperature in one day. Improve the heat exchange efficiency and more energy-saving.
Water Tank
Tank Capacity | 160(L) | 210(L) | 210(H) | 260(L) | 310(L) | 410(L) | 510(L) |
Outlet and inlet pipe | 4cm | 4cm | 4cm | 6cm | 6cm | 6cm | 6cm |
Color | Golden | Golden | Golden | Golden | Golden | Golden | Golden |
Type | Standing Type | Standing Type | Standing Type | Standing Type | Standing Type | Standing Type | Standing Type |
Coil | Alternative | Alternative | Alternative | Alternative | Alternative | Alternative | Alternative |
People | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 |
Size | Φ480X1475(mm) | Φ540X1505(mm) | Φ480X2000(mm) | Φ570X1595(mm) | Φ600X1685(mm) | Φ650X1775(mm) | Φ700X1865(mm) |
Parameter for Outdoor Unit
KF72/F | KF92/F | KF138 | |
Product Name | Air source heater | Air source heater | Air source heater |
Power Supply | 220V-50Hz | 220V-50Hz | 220V-50Hz |
Anti-electric shock Rate | I GRADE | I GRADE | I GRADE |
IP Grade | IP*4 | IP*4 | IP*4 |
Rated heating output | 3395W | 4310W | 6450W |
Rated heating input | 806W | 1025W | 1600W |
Where to use
Balcony, living room and roof of residential house, villa, foot massage shop, haircut shop and other fields.