Quantity: | |
---|---|
Air Source Heater Comparison
(Energy-saving, Eco-Friendly, Safety )
Water heater evolution |
| |||
Gas Water Heater | Electric Water Heater | Solar Water Heater | Air Energy Water Heater | |
Advantage comparison | Small Size, lower cost, fast water output | Unaffected by the weather, no air pollution, clean and sanitary | Energy-saving, eco-friendly, safety, fast hot water output in sunny summer | Unlimited by weather, electricity and water separated, "electricity takes up 25% of electric heater" |
Disadvantages comparison | Incomplete combustion, carbon monoxide poisoning
| Large space; heat pipe in hot water makes it easy to have electric shock; unsafety; short lifetime | Heating efficiency will be effected by weather, auxiliary electric heating will easily lead to electricity leakage. | Relatively high cost |
Safety Comparison | Less safety | Less safety | Relatively safety | More safety with electricity and water separated |
Convenience Comparison | Convenient | Pre-heating | Pre-heating in cloudy day | 24 hours hot water supply |
Intelligent Comparison | General | General | General | Intelligent main board control |
Heat efficiency Comparison | 85% | 90% | 1/3 | 400% |
Air Source Water Heater Features
CoreTechnology Advantages
Uniform Temperature Highly Heating Capacity Energy-Saving Creative Intelligent Cold Shield Protection
Customized Timing Function
It can be set the automation start the heating during the relative high environmental temperature in one day. Improve the heat exchange efficiency and more energy-saving.
Water Tank
Tank Capacity | 180(L) | 230(L) | 280(L) | 350(L) |
Outlet and inlet pipe | 4cm | 4cm | 6cm | 6cm |
Color | Golden | Golden | Golden | Golden |
Type | Standing Type | Standing Type | Standing Type | Standing Type |
Inserted Coil | Yes | Yes | Yes | Alternative |
People | 4-5 | 5-6 | 6-7 | 7-8 |
Size | Φ520*1480(mm) | Φ550X1540(mm) | Φ600X1600(mm) | Φ650X1670(mm) |
Parameter for Air Source Pump
GKF80 | GKF110 | |
Product Name | Air source heater | Air source heater |
Power Supply | 220V-50Hz | 220V-50Hz |
Anti-electric shock Rate | I GRADE | I GRADE |
IP Grade | IP*4 | IP*4 |
Rated heating output | 3750W | 5000W |
Rated heating input | 880W | 1180W |
Water Tank | 160/210 | 210/310 |
Water capacity per hour | 80IL | 110IL |
Max. Outlet water Temperature | 80℃ | 80℃ |
Net Dimension(L/W/H) | 639*286*560(mm) | 760*280*620(mm) |
Where to use
Balcony, living room and roof of residential house, villa, foot massage shop, haircut shop and other fields.